DYNALIFE® 220
MULTIPURPOSE, EXTREME PRESSURE LITHIUM GREASE
Phillips 66® Dynalife 220 is a multipurpose extreme pressure (EP) lithium grease designed for a wide range of industrial and automotive applications. It is ideal for moderate operating temperatures and loads and is available in multiple grades to suit various needs.
Formulated with high-quality base oils and a lithium 12-hydroxystearate soap thickener, Dynalife 220 is fortified with EP and anti-wear additives, as well as rust and oxidation inhibitors. It provides excellent load-carrying capacity to protect against wear, resists oxidation for long service life, shields metal parts from rust and corrosion, and resists water washout.
Dynalife 220 maintains stability under shear and resists excessive softening during high-speed operation in rolling element bearings. It forms an effective seal to minimize bearing contamination, ensuring smooth and dependable operation. The semi-fluid grades are particularly useful in enclosed industrial gearboxes where oil leakage is an issue, while its versatility makes it an excellent choice for centralized lubrication systems.
Links of Interest
Features & Benefits
- Multipurpose grease for use in a wide variety of applications
- Good EP and antiwear properties
- Excellent shear stability
- Good oxidation resistance and thermal stability
- Protects against rust and corrosion
- Excellent resistance to water washout
- Suitable for use in centralized lube systems
Applications
- Plain and rolling-element bearings in compressors, fans, centrifugal pumps and other industrial equipment where operating temperatures and loads are moderate
- Chassis parts, universal joints and water pumps on passenger cars, light trucks and other mobile equipment
- Track rollers, commercial lawn mowers, crushers and vibrating screens (semi-fluid grades)
- Enclosed gear drives on industrial, mining and mobile equipment where oil leakage is a problem (semi-fluid grades)
- Wheel bearings of passenger cars equipped with drum brakes
- Centralized grease lubrication systems
- General purpose shop/industrial grease
Technical Details
Licenses & Approvals:
N/AAdditional Details:
| NLGI Grade | 000 |
| Thickener Type | Lithium |
| Color | Amber |
| Texture | Smooth |
| Density, lbs/gal | 7.50 |
| Dropping Point, °C (°F), ASTM D2265 | N/A |
| Viscosity Kinematic, ASTM D445 | |
| cSt @ 40°C | 320 |
| cSt @ 100°C | 21.6 |
| Penetration, Worked (60 strokes), ASTM D217 | 445-475 |
| Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 4.6 (32) |
| Four-Ball Wear Scar, mm, ASTM D2266 | 0.5 |
| Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 250 |
| Timken OK Load, lbs, ASTM D2509 | 40 |
| Corrosion Prevention, ASTM D1743 | Pass |
| Copper Corrosion, ASTM D4048 | 1b |
Licenses & Approvals:
N/AAdditional Details:
| NLGI Grade | 00 |
| Thickener Type | Lithium |
| Color | Amber |
| Texture | Smooth |
| Density, lbs/gal | 7.50 |
| Dropping Point, °C (°F), ASTM D2265 | N/A |
| Viscosity Kinematic, ASTM D445 | |
| cSt @ 40°C | 220 |
| cSt @ 100°C | 18.0 |
| Penetration, Worked (60 strokes), ASTM D217 | 400-430 |
| Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 6.2 (43) |
| Four-Ball Wear Scar, mm, ASTM D2266 | 0.5 |
| Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 250 |
| Timken OK Load, lbs, ASTM D2509 | 40 |
| Corrosion Prevention, ASTM D1743 | Pass |
| Copper Corrosion, ASTM D4048 | 1b |
Licenses & Approvals:
N/AAdditional Details:
| NLGI Grade | 0 |
| Thickener Type | Lithium |
| Color | Amber |
| Texture | Smooth |
| Density, lbs/gal | 7.50 |
| Dropping Point, °C (°F), ASTM D2265 | 180 (356) |
| Viscosity Kinematic, ASTM D445 | |
| cSt @ 40°C | 220 |
| cSt @ 100°C | 18.0 |
| Penetration, Worked (60 strokes), ASTM D217 | 355-385 |
| Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 6.2 (43) |
| Four-Ball Wear Scar, mm, ASTM D2266 | 0.45 |
| Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 250 |
| Timken OK Load, lbs, ASTM D2509 | 40 |
| Corrosion Prevention, ASTM D1743 | Pass |
| Copper Corrosion, ASTM D4048 | 1b |
Licenses & Approvals:
N/AAdditional Details:
| NLGI Grade | 1 |
| Thickener Type | Lithium |
| Color | Amber |
| Texture | Smooth/Tacky |
| Density, lbs/gal | 7.50 |
| Dropping Point, °C (°F), ASTM D2265 | 180 (356) |
| Viscosity Kinematic, ASTM D445 | |
| cSt @ 40°C | 220 |
| cSt @ 100°C | 18.0 |
| Penetration, Worked (60 strokes), ASTM D217 | 310-340 |
| Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 6.2 (43) |
| Four-Ball Wear Scar, mm, ASTM D2266 | 0.45 |
| Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 315 |
| Timken OK Load, lbs, ASTM D2509 | 50 |
| Corrosion Prevention, ASTM D1743 | Pass |
| Copper Corrosion, ASTM D4048 | 1b |
Licenses & Approvals:
N/AAdditional Details:
| NLGI Grade | 2 |
| Thickener Type | Lithium |
| Color | Amber |
| Texture | Smooth/Tacky |
| Density, lbs/gal | 7.50 |
| Dropping Point, °C (°F), ASTM D2265 | 180 (356) |
| Viscosity Kinematic, ASTM D445 | |
| cSt @ 40°C | 220 |
| cSt @ 100°C | 18.0 |
| Penetration, Worked (60 strokes), ASTM D217 | 265-295 |
| Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 6.2 (43) |
| Four-Ball Wear Scar, mm, ASTM D2266 | 0.45 |
| Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 315 |
| Timken OK Load, lbs, ASTM D2509 | 50 |
| Corrosion Prevention, ASTM D1743 | Pass |
| Copper Corrosion, ASTM D4048 | 1b |