INDUSTRIAL OIL
HIGHLY REFINED PARAFFINIC MINERAL OIL
Phillips 66® Industrial Oil is a highly refined, non-compounded, additive-free paraffinic mineral oil designed for use as a process oil, diluent oil, flush oil, or blending component for other lubricants. It is also suitable for general-purpose lubrication in applications that do not require compounded oils.
Available in multiple grades, Industrial Oil is refined from select paraffinic stocks to ensure uniform quality and consistent physical and chemical properties. It offers high natural oxidation stability, low volatility, and excellent viscosity-temperature characteristics, making it effective across a wide temperature range. This oil has a high flash point relative to its viscosity, good solvency properties, and a light color.
Industrial Oil 580 is NSF International H2-registered for use in applications without contact with food.
Features & Benefits
- Uniform quality and chemical composition
- High natural oxidation stability
- Good viscosity-temperature characteristics
- Low volatility
- High flash point
- Good solvency
- Very light color (except 2500 grade)
- Non-staining
- Quick foam release
Applications
- Process oil
- Compounding oil for rubber products and adhesives
- Blending component for other lubricants
- Flush oil for gas and steam turbines
- Mineral seal oil
- Chain drives and other “once-through” applications
- General-purpose lubrication in applications that do not require a compounded oil
Technical Details
Licenses & Approvals:
Industrial Oil 350 and 580 are registered NSF H2:- Industrial Oil 350, NSF registration no. 159324
- Industrial Oil 580, NSF registration no. 142218
Additional Details:
| Grade | 70 |
| ISO Grade | 10/15 |
| Gravity, °API @ 60°F | 33.8 |
| Specific Gravity @ 60°F | 0.856 |
| Density, lbs/gal @ 60°F | 7.13 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C, (°F), ASTM D92 | 196 (385) |
| Pour Point, °C (°F), ASTM D97 | -34 (-29) |
| Viscosity, ASTM D445 | |
| cSt @ 40°C | 12.6 |
| cSt @ 100°C | 3 |
| SUS @ 100°F | 72 |
| SUS @ 210°F | 36.4 |
| Viscosity Index, ASTM D2270 | 87 |
| Acid Number, ASTM D664, mg KOH/g, ASTM D664 | <0.05 |
| Aniline Point, °C (°F), ASTM D611 | 96 (205) |
Licenses & Approvals:
Industrial Oil 350 and 580 are registered NSF H2:- Industrial Oil 350, NSF registration no. 159324
- Industrial Oil 580, NSF registration no. 142218
Additional Details:
| Grade | 100 |
| ISO Grade | 22 |
| Gravity, °API @ 60°F | 34.1 |
| Specific Gravity @ 60°F | 0.855 |
| Density, lbs/gal @ 60°F | 7.12 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F), ASTM D92 | 209 (408) |
| Pour Point, °C (°F), ASTM D97 | -14 (7) |
| Viscosity, ASTM D445 | |
| cSt @ 40°C | 20.3 |
| cSt @ 100°C | 4.1 |
| SUS @ 100°F | 107 |
| SUS @ 210°F | 40.1 |
| Viscosity Index, ASTM D2270 | 101 |
| Acid Number, mg KOH/g, ASTM D664 | <0.05 |
| Aniline Point, °C (°F), ASTM D611 | 107 (225) |
Licenses & Approvals:
Industrial Oil 350 and 580 are registered NSF H2:- Industrial Oil 350, NSF registration no. 159324
- Industrial Oil 580, NSF registration no. 142218
Additional Details:
| Grade | 115 |
| ISO Grade | 22 |
| Gravity, °API @ 60°F | 33.9 |
| Specific Gravity @ 60°F | 0.856 |
| Density, lbs/gal @ 60°F | 7.12 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F), ASTM D92 | 210 (410) |
| Pour Point, °C (°F), ASTM D97 | -18 (0) |
| Viscosity, ASTM D445 | |
| cSt @ 40°C | 22 |
| cSt @ 100°C | 4.4 |
| SUS @ 100°F | 115 |
| SUS @ 210°F | 41.1 |
| Viscosity Index, ASTM D2270 | 109 |
| Acid Number, mg KOH/g, ASTM D664 | <0.05 |
| Aniline Point, °C (°F), ASTM D611 | 108 (226) |
Licenses & Approvals:
Industrial Oil 350 and 580 are registered NSF H2:- Industrial Oil 350, NSF registration no. 159324
- Industrial Oil 580, NSF registration no. 142218
Additional Details:
| Grade | 150 |
| ISO Grade | 32 |
| Gravity, °API @ 60°F | 32.4 |
| Specific Gravity @ 60°F | 0.863 |
| Density, lbs/gal @ 60°F | 7.19 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F), ASTM D92 | 216 (421) |
| Pour Point, °C (°F), ASTM D97 | -18 (0) |
| Viscosity, ASTM D445 | |
| cSt @ 40°C | 32 |
| cSt @ 100°C | 5.5 |
| SUS @ 100°F | 165 |
| SUS @ 210°F | 44.7 |
| Viscosity Index, ASTM D2270 | 108 |
| Acid Number, mg KOH/g, ASTM D664 | <0.05 |
| Aniline Point, °C (°F), ASTM D611 | 112 (234) |
Licenses & Approvals:
Industrial Oil 350 and 580 are registered NSF H2:- Industrial Oil 350, NSF registration no. 159324
- Industrial Oil 580, NSF registration no. 142218
Additional Details:
| Grade | 580 |
| ISO Grade | 100 |
| Gravity, °API @ 60°F | 29.5 |
| Specific Gravity @ 60°F | 0.879 |
| Density, lbs/gal @ 60°F | 7.32 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F), ASTM D92 | 266 (511) |
| Pour Point, °C (°F), ASTM D97 | -13 (9) |
| Viscosity, ASTM D445 | |
| cSt @ 40°C | 109 |
| cSt @ 100°C | 11.9 |
| SUS @ 100°F | 569 |
| SUS @ 210°F | 67.3 |
| Viscosity Index, ASTM D2270 | 98 |
| Acid Number, mg KOH/g, ASTM D664 | <0.05 |
| Aniline Point, °C (°F), ASTM D611 | 126 (259) |
Licenses & Approvals:
Industrial Oil 350 and 580 are registered NSF H2:- Industrial Oil 350, NSF registration no. 159324
- Industrial Oil 580, NSF registration no. 142218
Additional Details:
| Grade | 2500 |
| ISO Grade | 460 |
| Gravity, °API @ 60°F | 27.4 |
| Specific Gravity @ 60°F | 0.89 |
| Density, lbs/gal @ 60°F | 7.41 |
| Color, ASTM D1500 | 5 |
| Flash Point (COC), °C (°F), ASTM D611 | 312 (594) |
| Pour Point, °C (°F), ASTM D97 | -12 (10) |
| Viscosity, ASTM D445 | |
| cSt @ 40°C | 460 |
| cSt @ 100°C | 30.7 |
| SUS @ 100°F | 2464 |
| SUS @ 210°F | 151 |
| Viscosity Index, ASTM D2270 | 95 |
| Acid Number, ASTM D664, mg KOH/g, ASTM D664 | <0.05 |
| Aniline Point, ASTM D611, °C (°F), ASTM D611 | 132 (270) |